L'annonce Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER a été vendue et n'apparaît pas dans la recherche !
Annonces similaires
chariot élévateur diesel Toyota 02-8FGJF35 Toyota 02-8FGJF35 17 670 € Chariot élévateur diesel 2018 1 240 m/h Pologne, Racławice
chariot élévateur diesel Toyota 02-8FDF25 Toyota 02-8FDF25 20 530 € Chariot élévateur diesel 2018 2 003 m/h Pologne, KUNÓW
chariot élévateur diesel Toyota 02-8FDF25 Toyota 02-8FDF25 19 820 € Chariot élévateur diesel 2018 1 700 m/h Pologne, KUNÓW
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER - Forkliftonline
Vendu
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 1 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 2 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 3 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 4 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 5 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 6 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 7 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 8 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 9 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 10 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 11 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 12 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 13 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 14 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 15 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 16 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 17 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 18 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 19 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 20 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 21 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 22 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 23 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 24 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 25 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 26 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 27 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 28 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 29 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 30 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 31 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 32 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 33 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 34 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 35 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 36 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 37 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 38 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 39 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 40 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 41 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 42 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 43 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 44 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 45 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 46 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 47 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 48 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 49 - Forkliftonline
Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER | Image 50 - Forkliftonline
1/50
Marque: Toyota
Modèle: 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER
Année: 2014-06
Date de 1ère immatriculation: 2014-06-06
Capacité de charge: 2 500 kg
Poids net à vide: 4 040 kg
Poids total en charge: 6 540 kg
Localisation: Pologne Pawłów7515 km to "United States/Columbus"
Identifiant dans le stock du vendeur: W40
Possibilité de leasing
Possibilité d'achat à crédit
Possibilité d'achat différé
Mise en ligne: plus d'un mois
Description
Type de mât: triplex
Levée libre: 1 425 mm
Hauteur de levée: 4,3 m
Centre de gravité de la charge: 500 mm
Longueur de la fourche: 1,2 m
Largeur des fourches: 10 mm
Dimensions hors-tout: 2,7 m × 1,2 m × 2,15 m
Moteur
Marque: Toyota
Puissance: 49 ch (36.02 kW)
Carburant: diesel
Essieux
Nombre d'essieux: 2
Configuration de l'essieu: 4x2
Premier essieu: 7.00-12, usure des pneus 80 % / 12 mm
Deuxième essieu: 6.0-9, usure des pneus 80 % / 12 mm
Cabine
Chauffage de cabine
État
État: d'occasion
Informations supplémentaires
Couleur: orange

Informations supplémentaires — Chariot élévateur diesel Toyota 8FDF25 / Cabin / Triplex / Free Lift / 4300MM / Positioner / PER

Toyota 02-8FDF25 / DIESEL / Container Version – Year 2014

Key Machine Information:

Manufacturer: Toyota
Model: 02-8FDF25 / DIESEL / Container Version
Year of Production: 2014
Condition: Very good (used)

Technical Data:

Load Capacity: 2,500 kg
Lifting Height: 4,300 mm
Free Lift: 1,425 mm
Load Center: 500 mm
Fuel Type: Diesel
Mast Type: Triplex
Overall Height: 2,150 mm
Engine Manufacturer: Toyota
Fork Length: 1,200 mm
Front Tire Type: 7.00-12
Rear Tire Size: 6.00x9
Total Weight: 4,040 kg
Empty Load Weight: 2,500 kg
Total Length: 2,700 mm
Total Width: 1,150 mm

Equipment:

Cabin
Sideshift
Positioner
Rear Hitch

FT Logistics Sp. z o.o. – Specialists in Forklifts Across Europe!

For years, we have specialized in selling high-quality forklifts, earning the trust of hundreds of satisfied customers. Every machine we offer is fully prepared for operation and comes with all necessary technical inspections.

Our forklifts undergo essential repairs, replacement of filters, oils, and other worn components to ensure reliability and maximum efficiency. Before delivery, every forklift is rigorously tested under heavy loads in our logistics warehouse to guarantee its performance and durability.

We invite you to browse our full range of forklifts and visit our company. We’ll be happy to conduct joint tests of any equipment that interests you. With our wide selection of forklifts, we’re confident we can find the perfect solution for your business needs.

FT Logistics – Your European Forklift Experts!

Contact:
Phone: +48 787 956 260
Email: office@ftlogistics.com.pl

Feel free to contact us and arrange a viewing!