L'annonce Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh a été vendue et n'apparaît pas dans la recherche !
Annonces similaires
chariot télescopique Merlo P40.17 Merlo P40.17 44 900 € Chariot télescopique 2019 4 109 m/h Pays-Bas, Winterswijk
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh - Forkliftonline
Vendu
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 1 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 2 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 3 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 4 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 5 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 6 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 7 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 8 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 9 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 10 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 11 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 12 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 13 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 14 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 15 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 16 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 17 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 18 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 19 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 20 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 21 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 22 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 23 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 24 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 25 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 26 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 27 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 28 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 29 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 30 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 31 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 32 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 33 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 34 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 35 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 36 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 37 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 38 - Forkliftonline
Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh | Image 39 - Forkliftonline
1/39
Marque: Merlo
Modèle: TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh
Date de 1ère immatriculation: 2019
Nombre d'heures: 3 333 m/h
Poids net à vide: 6 650 kg
Hauteur de levée: 6,6 m
Localisation: Pays-Bas Wijhe6556 km to "United States/Columbus"
Identifiant dans le stock du vendeur: SHOV154505
Mise en ligne: 14 août 2025
Description
Vitesse de déplacement: 40 km/h
Moteur
Marque: Deutz
Puissance: 115 ch (85 kW)
État
État: d'occasion

Informations supplémentaires — Chariot télescopique Merlo TF35.7-115 ( TF33.7 ) | 2019 | 3333h | 40kmh

Français
Forme du châssis: rigide
Capacité de levage: 3.500 kg
Numéro de série: Verreikers
Taille des pneus: 405/70-24
Veuillez contacter Sales Department pour plus d'informations
= Additional options and accessories =

- Additional hydraulics
- Pallet Forks
- Pallet Forks

= More information =

Chassis type: rigid
Lifting capacity: 3.500 kg
Serial number: Verreikers
Tyre brand: MPT
Tyre size: 405/70-24
Rental currency: EUR
Please contact Sales Department for more information
= Weitere Optionen und Zubehör =

- Palettengabeln
- Zusätzliche Hydraulik

= Weitere Informationen =

Fahrgestellform: starr
Hubkapazität: 3.500 kg
Seriennummer: Verreikers
Reifengröße: 405/70-24
Wenden Sie sich an Sales Department, um weitere Informationen zu erhalten.
Chassistype: forvogn
Løftekapacitet: 3.500 kg
Serienummer: Verreikers
Kontakt Sales Department for yderligere oplysninger
Tipo de chasis: rígido
Capacidad de elevación: 3.500 kg
Número de serie: Verreikers
Tamaño de neumáticos: 405/70-24
Póngase en contacto con Sales Department para obtener más información.
Alváz alakja: csillag
Emelési kapacitás: 3.500 kg
Sorszám: Verreikers
További információért kérjük, vegye fel a kapcsolatot Sales Department-vel
= Aanvullende opties en accessoires =

- Aanvullende hydraulica
- Palletvorken

= Meer informatie =

Chassisvorm: star
Hefcapaciteit: 3.500 kg
Serienummer: Verreikers
Maat banden: 405/70-24
Neem voor meer informatie contact op met Sales Department
Rodzaj podwozia: nieruchomy
Udźwig: 3.500 kg
Numer serii: Verreikers
Aby uzyskać więcej informacji, należy skontaktować się z Sales Department
Tipo de chassis: rígido
Capacidade de elevação: 3.500 kg
Número de série: Verreikers
Contacte Sales Department para obter mais informações
Тип шасси: жесткое
Грузоподъемность подъемного устройства: 3.500 kg
Серийный номер: Verreikers
Свяжитесь с Sales Department для получения дополнительной информации
Chassiform: stjärna
Lyftkapacitet: 3.500 kg
Serienummer: Verreikers
Kontakta Sales Department för mer information